|
Product Details:
|
|
| Place of Origin: | Made in China |
|---|---|
| Brand Name: | BTUTEST |
| Certification: | SGS, INTERTEK |
| Model Number: | BTU-PIA-1 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Soil Testing Equipment Standard export wooden box |
| Delivery Time: | 6 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 100 sets per month |
|
Detail Information |
|||
| Name: | Contaminant Isolation Device | Model: | BTU-PIA-1 |
|---|---|---|---|
| Maximum Volume: | 0.3 L | Main Components: | Diaphragm, Upper Chamber, Lower Chamber, Tubing |
Product Description
The BTU-PIA series contaminant isolation device is a laboratory apparatus designed for contaminant isolation and pressure loading in geotechnical research. It uses a diaphragm structure to physically isolate contaminants from the pressure loading system, preventing cross‑contamination and ensuring test safety and data accuracy. Three models are available (PIA‑1, PIA‑2, PIA‑3), differing primarily in maximum volume, suitable for various scales of contaminant migration, permeability, or diffusion tests.
Note: This device is an auxiliary component; the applicable standard is typically determined by the primary test method.
| Model | Maximum Volume | Main Components |
| BTU-PIA-1 | 0.3 L | Diaphragm, upper chamber, lower chamber, tubing |
| BTU-PIA-2 | 1.8 L | Diaphragm, upper chamber, lower chamber, tubing |
| BTU-PIA-3 | 8.0 L | Diaphragm, upper chamber, lower chamber, tubing |
Common specifications:
| Requirement | Recommended Model |
| Small‑volume, low‑flow contaminant tests (e.g., micro‑permeation) | BTU-PIA-1 (0.3L) |
| Conventional soil column or permeability tests with moderate contaminant volume | BTU-PIA-2 (1.8L) |
| Large‑volume or long‑duration tests (e.g., large soil columns, simulated field contamination) | BTU-PIA-3 (8L) |
| Need accurate pressure loading with contamination prevention | Any model – choose according to volume matching the main test equipment |
| Limited budget and small test scale | BTU-PIA-1 |
Enter Your Message