|
Product Details:
|
|
| Place of Origin: | Made in China |
|---|---|
| Brand Name: | BTUTEST |
| Certification: | SGS, INTERTEK |
| Model Number: | BTU-TTA-1 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Soil Testing Equipment Standard export wooden box |
| Delivery Time: | 6 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 100 sets per month |
|
Detail Information |
|||
| Name: | Automatic True Triaxial Apparatus | Max Specimen Size (mm): | 70×35×70 (circular Optional) |
|---|---|---|---|
| Major Principal Stress: | 0-10kN | Intermediate Principal Stress: | 0-5kN |
| Minor Principal Stress: | 0-0.9MPa | Back Pressure: | 0-1MPa (accuracy 1kPa) |
Product Description
The Fully Automatic True Triaxial Apparatus (multi-field coupling), model BTU-TTA series, is an advanced geotechnical testing system capable of applying independent stress control (open-loop and closed-loop) on three mutually perpendicular axes of a cubic specimen. It supports various triaxial tests on both saturated and unsaturated soils. Optional modules include permeability testing (constant head), bender element tests (P-wave and S-wave), and a temperature control module -30 °C ~ 90 °C, enabling the study of soil mechanical behavior under multi‑field (stress‑water‑thermal) coupling conditions.
The BTU-TTA Series Fully Automatic True Triaxial Apparatus (Multi-field Coupling) is designed and manufactured to meet or exceed the latest requirements of the following international standards:
| Model |
Max Specimen Size (mm) |
Major Principal Stress | Intermediate Principal Stress | Minor Principal Stress | Back Pressure | Pore Pressure | Pore Air Pressure | Volume Change | Load Sensor Type |
| BTU-TTA-1 | 70×35×70 (circular optional) | 0-10kN | 0-5kN | 0-0.9MPa | 0-1MPa (accuracy 1kPa) | 0-1MPa (accuracy 1kPa) | None | 0-250mL (±0.01mL) | External |
| BTU-TTA-2 | 70×35×70 (circular optional) | 0-10kN | 0-5kN | 0-0.9MPa | 0-1MPa (accuracy 1kPa) | 0-1MPa (accuracy 1kPa) | None | 0-250mL (±0.01mL) | Built-in Underwater |
| BTU-TTA-3 | 70×70×140 (circular optional) | 0-15kN | 0-15kN | 0-0.9MPa | 0-1MPa (accuracy 1kPa) | 0-1MPa (accuracy 1kPa) | None | 0-250mL (±0.01mL) | External |
| BTU-TTA-4 | 70×70×140 (circular optional) | 0-15kN | 0-15kN | 0-0.9MPa | 0-1MPa (accuracy 1kPa) | 0-1MPa (accuracy 1kPa) | None | 0-250mL (±0.01mL) | Built-in Underwater |
| BTU-TTA-5 | 70×70×140 (unsaturated soil) | 0-20kN | 0-15kN | 0-0.9MPa | 0-1MPa (accuracy 1kPa) | 0-1MPa (accuracy 1kPa) | 0-0.9MPa | 0-250mL (±0.01mL) | Built-in Underwater |
| BTU-TTA-7 | 70×70×140 (dynamic loading) | 0-15kN (5kN/5Hz dynamic) | 0-15kN | 0-0.9MPa | 0-1MPa (accuracy 1kPa) | 0-1MPa (accuracy 1kPa) | 0-0.9MPa | 0-250mL (±0.01mL) | Built-in Underwater |
The main functions listed in the document are as follows:
| Parameter | Typical Value / Range (inferred) |
| Specimen shape | Cube (common side lengths: 50 mm, 70 mm, 100 mm, etc.) |
| Axial loading capability | Three independent directions (σ₁, σ₂, σ₃) |
| Control mode | Open-loop / closed-loop (stress or strain) |
| Applicable soil types | Saturated soil, unsaturated soil |
| Permeability test (optional) | Constant head, can be performed on one or two axes |
| Unsaturated permeability (optional) | Constant head under equal suction conditions |
| Bender elements (optional) | P-wave and S-wave |
| Temperature control range (optional) | -30 °C ~ 90 °C |
| Multi-field coupling | Stress field + seepage field + temperature field |
• BTU-TTA-1/2: Suitable for small specimens (70×35×70mm) and basic tests with limited budgets;
• BTU-TTA-3/4: Suitable for standard specimens (70×70×140mm) and scenarios requiring built-in underwater sensors;
• BTU-TTA-5: Required for unsaturated soil tests (with pore air pressure control);
• BTU-TTA-7: Advanced research requiring dynamic loading (5kN/5Hz) or bender element tests.
Users should choose modules based on research objectives (e.g., unsaturated soil, temperature, permeability anisotropy) and budget.
Enter Your Message