|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | BTUTEST |
| Certification: | CE |
| Model Number: | BTU-CMTTS-1 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 |
| Price: | USD + 72999 to 71999 + $ |
| Packaging Details: | WOODEN CASE PACKAGE |
| Delivery Time: | 31 days |
| Payment Terms: | T/T |
| Supply Ability: | 5 set |
|
Detail Information |
|||
| Test Standards: | ASTMD4767/ASTMD7181/ ASTM D2850/ ASTM D2435/ ASTM D5084 | Specimen Size: | Ø39.1mm × 80mm |
|---|---|---|---|
| Temperature Control Range: | -20℃ ~ +100℃ | Max. Axial Force: | 10 KN, Accuracy ±0.1% F.S |
| Shearing Speed: | 0.00001 ~ 9.99999 Mm/min, Stepless Adjustment | Max. Stroke: | 100 Mm |
| Cell Pressure / Back Pressure / Pore Pressure: | 0~2 MPa, Resolution ≤1kPa, Absolute Accuracy ≤2kPa | Contaminant Isolation Device: | For Isolation Of Acids/alkalis, Heavy Metals, Etc. |
| Chemical Element Migration Analysis System: | Analyses Chemical Element Seepage | Control Modes: | Strain‑controlled / Stress‑controlled |
| Software: | BTU Triaxial Shear-permeability Testing Software V3.11 | ||
Enter Your Message